Totals | - - - | 1,329,275* | - - - | 1,329,275 (2019) | |
Day | 2021 Fair Dates | 2021 | 2019 | +/- | Record |
Day 1 | Friday, August 20 | - - - | - - - | - - - | - - - |
Day 2 | Saturday, August 21 | - - - | - - - | - - - | - - - |
Day 3 | Sunday, August 22 | - - - | - - - | - - - | - - - |
Day 4 | Monday, August 23 | - - - | - - - | - - - | - - - |
Day 5 | Tuesday, August 24 | - - - | - - - | - - - | - - - |
Day 6 | Wednesday, August 25 | - - - | 74,027* | - - - | 74,027 (2019) |
Day 7 | Thursday, August 26 | - - - | 77,242 | - - - | 86,353 (2018) |
Day 8 | Friday, August 27 | - - - | 98,238* | - - - | 98,238 (2019) |
Day 9 | Saturday, August 28 | - - - | 118,013 | - - - | 127,394 (2018) |
Day 10 | Sunday, August 29 | - - - | 119,301 | - - - | 123,206 (2017) |
Day 11 | Monday, August 30 | - - - | 103,842* | - - - | 103,842 (2019) |
Day 12 | Tuesday, August 31 | - - - | 92,387 | - - - | 102,098 (1972) |
Day 13 | Wednesday, September 1 | - - - | 61,477 | - - - | 112,774 (1972) |
Day 14 | Thursday, September 2 | - - - | 103,130 | - - - | 112,409 (2018) |
Day 15 | Friday, September 3 | - - - | 124,172* | - - - | 124,172 (2019) |
Day 16 | Saturday, September 4 | - - - | 147,749*+ | - - - | 147,749 (2019)+ |
Day 17 | Sunday, September 5 | - - - | 118,239 | - - - | 119,726 (1985) |
Day 18 | Monday, September 6 | - - - | 91,458 | - - - | 125,748 (2018) |
* New Record • ** Previous Record • + All-Time One-Day Record